
| Date | Opponent | Time | Location | Outcome | ||||
| Sept. 4 - 5 | FILA Junior World Championships* | Pattaya, Thailand | ||||||
| Sept. 27 - 1 | Panama City Tournament* | Panama City, Panama | ||||||
| Oct. 1 - 8 | University World Championships* | Kourtane, Finland | ||||||
| Nov. 7 - 10 | NYAC International Open* | New York City | ||||||
| Jan. 26 - 26 | Jack Pinto Cup* | Colorado Springs, Colo. | ||||||
| Jan. 31 - 31 | Dave Schultz Memorial International* | Colorado Springs, Colo. | ||||||
| Feb. 16 - 16 | Granma Cup* | Habana City, Cuba | ||||||
| Feb. 23 - 24 | Golden Grand Prix* | Szombathely, Hungary | ||||||
| FEB. 26 | ALL-NAVY TEAM | 6:00 | pm | VANDAMENT ARENA | ||||
| April 17 - 17 | FILA Junior Nationals* | Las Vegas, Nev. | ||||||
| April 18 - 20 | U.S. Senior Open* | Las Vegas, Nev. | ||||||
| May 23 - 24 | University Championships* | Akron, Ohio | ||||||
| June 20 - 22 | US World Team Trials* | Stillwater, Okla. | ||||||
| June 22 - 23 | FILA Junior World Team Trials* | Stillwater, Okla. | ||||||
| * = Tournament |
| BOLD = Home Game |