| Date | Opponent | Time | Location | Outcome | ||||
| Sept. 1 - 2 | Boilerman* | Predue , Wis | ||||||
| Sept. 29 - 30 | Carry Price Intersectional* | Ann Arbor, Mich. | ||||||
| SEPT. 29 | PERE MARQUETTE* | TBA | 8th out of 10 | |||||
| Oct. 6 | Cedarfest* | TBA | Lansing, Mich. | 7th out of 10 | ||||
| Oct. 13 | Boudeman Cup* | TBA | Western Michigan University , Mich. | 3rd out of 10 | ||||
| OCT. 13 | LEWIS BOAT SHOP REGATTA* | TBA | 1st out of 10 Placed 1st & 3rd against | |||||
| Oct. 27 - 28 | Men's Regatta* | Ann Arbor, Mich. | ||||||
| * = Tournament |
| BOLD = Home Game |
"Fall Fury" Regatta - University of Wisconsin (Madison)
A fleet got 13th out of 14
B fleet tied for 8th of 14
Overall placement: 11th
"Cedarfest" Regatta - Michigan State University
A fleet got 9th out of 12
B fleet got 10th out of 12
Overall NMU placed 10th out of 12.
(Only five races were completed due to high winds)
"Boudeman's Cup" Regatta - Western Michigan University
4 races were not able to be completed because of high winds. No scores were assigned.