| Date | Opponent | Location | Outcome |
| March 2 | LSSU | W: 7 - 0 | |
| Game 2 | W: 7 - 0 | ||
| March 3 | LSSU | W: 7 - 0 | |
| March 4 | Ohio | Plant City, FL | W: 7 - 0 |
| Northeastern | Plant City, FL | L: 4 - 5 | |
| March 6 | SIUE | Plant City, FL | L: 4 - 14 |
| Bowling Green | Plant City, FL | L: 0 - 12 | |
| March 7 | Michigan State University | Plant City, FL | W: 6 - 2 |
| April 6 | Eastern Michigan | Ionia, MI | L: 3 - 13 |
| Eastern Michigan | Ionia, MI | L: 3 - 14 | |
| April 7 | Eastern Michigan | Home | |
| April 13 | TBD | Home | Canceled |
| TBD | Home | Canceled | |
| April 14 | TBD | Home | Canceled |
| April 20 | SVSU | Home | |
| SVSU | Home | ||
| April 28 | Michigan Tech | Kaukauna, WI | W: 8 - 1 |
| Michigan Tech | Kaukauna, WI | L: 2 - 8 |
*Home games will take place at the Blue Fields in Marquette
Fall Season Schedule
| Date | Opponent | Outcome |
| Oct. 13 | GVSU | L: 3 - 6 |
| Oct. 13 | GVSU | L: 3 - 14 |
| Oct. 14 | GVSU | L: 2 - 11 |
| Oct. 21 | SVSU | W: 3 - 2 |
| Oct. 21 | SVSU | L: 1 - 5 |
| Oct. 21 | SVSU | W: 3 - 2 |
| Oct. 27 | Michigan Tech | W: 7 - 5 |
| Oct. 27 | Michigan Tech | L: 2 - 7 |