| Date | Opponent | Location | Outcome |
| March 4 | Ohio | Plant City, FL | |
| Northwestern | Plant City, FL | ||
| March 6 | SIUE | Plant City, FL | |
| Bowling Green | Plant City, FL | ||
| March 23 | Michigan Tech | Houghton, MI | |
| Game 2 | Houghton, MI | ||
| March 24 | Michigan Tech | Houghton, MI | |
| April 6 | LSSU | Home | |
| LSSU | Home | ||
| April 7 | LSSU | Home | |
| April 13 | Wayne State | Home | |
| Wayne State | Home | ||
| April 14 | Wayne State | Home | |
| April 20 | SVSU | Home | |
| SVSU | Home |
*Home games will take place at the Blue Fields in Marquette
Fall Season Schedule
| Date | Opponent | Outcome |
| Oct. 13 | GVSU | L: 3 - 6 |
| Oct. 13 | GVSU | L: 3 - 14 |
| Oct. 14 | GVSU | L: 2 - 11 |
| Oct. 21 | SVSU | W: 3 - 2 |
| Oct. 21 | SVSU | L: 1 - 5 |
| Oct. 21 | SVSU | W: 3 - 2 |
| Oct. 27 | Michigan Tech | W: 7 - 5 |
| Oct. 27 | Michigan Tech | L: 2 - 7 |