| Date | Opponent | Time | Location | Outcome | ||||
| AUG. 30 | MINNESOTA-DULUTH | 5:00 | pm | NMU SOCCER FIELD | L: 0-4 | |||
| Sept. 1 | Bemidji State | 2:00 | pm | Bemidji, Minn. | L: 0-1 | |||
| Sept. 3 | Minnesota Crookston | 1:00 | pm | Crookston, Minn. | W: 2-0 | |||
| Sept. 10 | Michigan Tech | 7:00 | pm | Houghton , Mich. | L: 0-2 | |||
| Sept. 14 | Notre Dame College | 5:00 | pm | South Euclid, Ohio | L: 0-2 | |||
| Sept. 16 | Lake Erie | 12:00 | pm | Painesville, Ohio | W: 2-1 | |||
| SEPT. 22 | MICHIGAN TECH | 11:00 | am | NMU SOCCER FIELD | L: 0-5 | |||
| SEPT. 28 | TIFFIN | 4:00 | pm | NMU SOCCER FIELD | L: 2-3 | |||
| SEPT. 30 | FINDLAY | 12:00 | pm | NMU SOCCER FIELD | W: 3-0 | |||
| Oct. 5 | Northwood | 7:00 | pm | Midland, Mich. | L: 1-2 | |||
| Oct. 7 | Saginaw Valley State | 12:00 | pm | University Center, Mich. | L: 0-5 | |||
| OCT. 12 | OHIO DOMINICAN | 4:00 | pm | NMU SOCCER FIELD | L: 0-2 | |||
| OCT. 14 | ASHLAND | 12:00 | pm | NMU SOCCER FIELD | L: 0-3 | |||
| Oct. 19 | Ferris State | 4:00 | pm | Big Rapids, Mich. | L: 2-5 | |||
| Oct. 21 | Grand Valley State | 1:00 | pm | Allendale , Mich. | L: 0-8 | |||
| OCT. 26 | WALSH | 4:00 | pm | NMU SOCCER FIELD | L: 0-1 | |||
| OCT. 28 | MALONE - SENIOR DAY | 12:00 | pm | NMU SOCCER FIELD | W: 7-0 | |||
| * = Tournament |
| BOLD = Home Game |
Note: All times are listed in Eastern Time
Click here for the Schedule of Promotions