
| Date | Opponent | Time | Location | Outcome | ||||
| Sept. 14 | Michigan Tech | 10:00 | pm | Houghton, Mich. | W: 7-3 | |||
| SEPT. 15 | MICHIGAN TECH | 6:00 | pm | BERRY EVENTS CENTER | W: 7-2 | |||
| Sept. 21 | Iowa Hawkeyes | 9:15 | pm | Coralville, Iowa | L: 1-2 | |||
| Sept. 22 | Iowa Hawkeyes | 8:15 | pm | Coralville, Iowa | W: 7-1 | |||
| Sept. 28 | Ferris State University | 9:00 | pm | Big Rapids, Mich. | W: 4-1 | |||
| Sept. 29 | Ferris State University | 7:00 | pm | Big Rapids, Mich. | W: 3-2 OT | |||
| OCT. 6 | DELTA COLLEGE D3 | 6:00 | pm | LAKEVIEW ARENA | W: 11-3 | |||
| OCT. 7 | DELTA COLLEGE D3 | 1:00 | pm | LAKEVIEW ARENA | W: 14-0 | |||
| OCT. 12 | WALDORF COLLEGE | 8:00 | pm | BERRY EVENTS CENTER | W: 6-2 | |||
| OCT. 13 | WALDORF COLLEGE | 3:00 | pm | BERRY EVENTS CENTER | W: 5-4 | |||
| OCT. 19 | ST. NORBERT'S COLLEGE JV | 8:00 | pm | BERRY EVENTS CENTER | W: 5-1 | |||
| OCT. 20 | ST. NORBERT'S COLLEGE JV | 3:00 | pm | BERRY EVENTS CENTER | L: 2-3 | |||
| Oct. 26 | UW Oshkosh | 8:00 | pm | Oshkosh, Wis | W: 8-3 | |||
| Oct. 27 | UW Oshkosh | 4:00 | pm | Oshkosh, Wis | W: 7-2 | |||
| Nov. 2 | University of Minnesota | 9:00 | pm | Minneapolis, Minn. | W: 10-0 | |||
| Nov. 3 | University of Minnesota | 8:00 | pm | Minneapolis, Minn. | W: 8-4 | |||
| Nov. 4 | University of St. Thomas | 1:00 | pm | Minneapolis, Minn. | W: 6-1 | |||
| NOV. 9 | UMD | 9:00 | pm | LAKEVIEW ARENA | W: 5-3 | |||
| NOV. 10 | UMD | 3:30 | pm | LAKEVIEW ARENA | W: 2-1 | |||
| Nov. 16 | St. Norbert's College JV | 8:00 | pm | DePere, Wis | T: 3-3 | |||
| Nov. 17 | St. Norbert's College JV | 2:00 | pm | DePere, Wis | W: 2-1 | |||
| NOV. 30 | MSU | 9:00 | pm | BERRY EVENTS CENTER | W: 2-0 | |||
| DEC. 1 | MSU | 3:00 | pm | BERRY EVENTS CENTER | W: 2-0 | |||
| DEC. 2 | FINLANDIA UNIVERISTY | 10:30 | am | LAKEVIEW ARENA | W: 6-5 | |||
| Dec. 7 | UW Madison | 9:30 | pm | Madison, Wis | W: 5-1 | |||
| Dec. 8 | UW Madison | 9:30 | pm | Madison, Wis | W: 7-4 | |||
| Jan. 11 | U of Illinois D2 | 11:00 | am | Champaign, Ill. | W: 5-2 | |||
| Jan. 12 | U of Illinois D2 | 10:00 | pm | Champaign, Ill. | W: 7-3 | |||
| Jan. 18 | DePaul | 10:15 | am | Northbrook, Ill. | W: 4-1 | |||
| Jan. 19 | DePaul | 6:30 | pm | Northbrook, Ill. | W: 5-3 | |||
| Jan. 25 | St. Cloud State | 10:45 | pm | St. Cloud, Minn. | W: 5-2 | |||
| Jan. 26 | St. Cloud State | 8:30 | pm | St. Cloud, Minn. | W: 5-3 | |||
| Jan. 27 | University of St. Thomas | 12:30 | pm | Minneapolis, Minn. | W: 5-4 | |||
| FEB. 1 | NORTHERN ILLINOIS | 9:00 | pm | LAKEVIEW ARENA | T: 2-2 | |||
| FEB. 2 | NORTHERN ILLINOIS | 3:30 | pm | LAKEVIEW ARENA | W: 6-5 | |||
| Feb. 3 | Finlandia Univeristy | TBA | Hancock, Mich. | Cancelled | ||||
| Feb. 8 - 9 | WCCHA Tournament* | Blaine, Minn. | ||||||
| Feb. 8 | UW Eau Claire | 8:00 | pm | W: 6-1 | ||||
| Feb. 9 | St. Cloud State | 9:30 | am | L: 1-4 | ||||
| Feb. 9 | Waldorf College | 9:45 | pm | W: 3-2 | ||||
| Feb. 15 | Ferris State | 10:00 | pm | Big Rapids, Mich. | ||||
| Feb. 16 | Ferris State | 10:00 | pm | Big Rapids, Mich. | ||||
| * = Tournament |
| BOLD = Home Game |