
| Date | Opponent | Time | Location | Outcome | ||||
| Nov. 1 | University of Michigan (ex.) | 7:00 | pm | Ann Arbor, Mich. | L: 47-83 | |||
| Nov. 9 | Univ. of Detroit (ex.) | 7:00 | pm | Detroit, Mich. | L: 53-88 | |||
| NOV. 17 | FINLANDIA | 1:00 | pm | BERRY EVENTS CENTER | W: 129-52 | |||
| Nov. 23 - 24 | Fresh Coast Classic* | Milwaukee, Wis | ||||||
| Nov. 23 | Winston Salem State | 3:00 | pm | L: 69-78 | ||||
| Nov. 24 | Lincoln (Pa.) | 5:00 | pm | L: 56-67 | ||||
| Nov. 29 | Walsh | 6:00 | pm | North Canton, Ohio | L: 68-75 | |||
| Dec. 1 | Malone | 1:00 | pm | Canton, Ohio | L: 66-75 | |||
| DEC. 6 | HILLSDALE | 5:30 | pm | BERRY EVENTS CENTER | L: 44-70 | |||
| DEC. 8 | FINDLAY | 1:00 | pm | BERRY EVENTS CENTER | L: 62-80 | |||
| Dec. 16 | Ohio Dominican | 5:30 | pm | Columbus, Ohio | W: 77-73 | |||
| Dec. 18 | Tiffin | 6:00 | pm | Tiffin, Ohio | L: 55-62 | |||
| Dec. 30 | Lewis | 3:00 | pm | Romeoville, Ill. | L: 45-64 | |||
| JAN. 3 | ASHLAND | 5:30 | pm | BERRY EVENTS CENTER | W: 73-66 | |||
| JAN. 5 | LAKE ERIE | 1:00 | pm | BERRY EVENTS CENTER | W: 66-52 | |||
| Jan. 10 | Grand Valley State | 6:00 | pm | Allendale, Mich. | L: 41-43 | |||
| Jan. 12 | Ferris State | 1:00 | pm | Big Rapids, Mich. | L: 41-51 | |||
| JAN. 17 | SAGINAW VALLEY STATE | 5:30 | pm | BERRY EVENTS CENTER | L: 51-56 | |||
| JAN. 19 | WAYNE STATE | 11:00 | am | BERRY EVENTS CENTER | L: 59-65 | |||
| Jan. 24 | Lake Superior State | 5:30 | pm | Sault Ste. Marie, Mich. | L: 44-74 | |||
| Jan. 26 | Northwood | 1:00 | pm | Midland, Mich. | L: 48-81 | |||
| FEB. 2 | MICHIGAN TECH | 1:00 | pm | BERRY EVENTS CENTER | W: 59-55 | |||
| FEB. 7 | GRAND VALLEY STATE | 5:30 | pm | BERRY EVENTS CENTER | L: 56-64 | |||
| FEB. 9 | FERRIS STATE | 11:00 | am | BERRY EVENTS CENTER | L: 63-69 | |||
| Feb. 14 | Saginaw Valley State | 6:00 | pm | University Center, Mich. | ||||
| Feb. 16 | Wayne State | 1:00 | pm | Detroit, Mich. | ||||
| FEB. 21 | LAKE SUPERIOR STATE | 5:30 | pm | BERRY EVENTS CENTER | ||||
| FEB. 23 | NORTHWOOD | 1:00 | pm | BERRY EVENTS CENTER | ||||
| March 2 | Michigan Tech | 1:00 | pm | Houghton, Mich. | ||||
| * = Tournament |
| BOLD = Home Game |