
MARQUETTE, Mich. – Bernie Anderson, the head football coach at Northern Michigan University, announces the following student-athletes have signed a National Letter of Intent to attend NMU and play football for the Wildcats. A total of 31 student-athletes signed on the dotted line from seven different states (Florida, Illinois, Indiana, Iowa, Michigan, New Jersey and Wisconsin). In the class were 16 offensive players, 14 on defense and one kicker.
“We couldn’t be more excited about this class. Our staff worked very hard to find student-athletes that can help Northern Michigan football win again,” said Anderson. “We have athletes with speed and talent in this group that will be impact players for us. I believe several will help us already next season. I like the fact that we took care of our back yard and signed a very good group of U.P. players.”
| Name | Ht. | Wt. | Pos. | Hometown (High School/College) |
| Bruce Anderson | 5-10 | 195 | LB | Gladstone, Mich. |
| Chad Anderson | 6-3 | 245 | OL | Sault Ste. Marie, Mich. |
| Casey Barnes | 6-2 | 205 | QB | Mequon, Wis. (Homestead) |
| Nick Brautigam | 5-11 | 195 | DB | Dubuque, Iowa (Wahlert Catholic) |
| Mike Carter | 6-0 | 190 | DB | Madison, Wis. (West) |
| Jesse Condie | 6-1 | 185 | WR | Glen Ellyn, Ill. (Glenbard West) |
| Jace Daniels | 6-4 | 305 | OL | Escanaba, Mich. |
| Jake Dellangelo | 6-0 | 185 | WR | Ishpeming, Mich. (Westwood) |
| Sean Frank | 6-5 | 215 | TE | Dearborn, Mich. (Divine Child) |
| AJ Gill | 6-0 | 205 | LB | Lake Orion, Mich. |
| Cameron Hurst | 6-0 | 175 | DB | Elsie, Mich. (Ovid-Elsie) |
| Christian Jessie | 5-11 | 160 | WR | Grand Rapids, Mich. (East Kentwood) |
| Trevor Kruzel | 6-0 | 211 | FB | Boyne City, Mich. |
| Robby Lentz | 5-11 | 175 | DB | Oxford, Mich. (Lake Orion) |
| Mario Marana | 6-0 | 165 | QB | Negaunee, Mich. |
| Travis Mewton | 6-3 | 190 | OLB | Canton, Mich. (Plymouth) |
| Brock Reynolds | 6-0 | 185 | DB | Battle Creek, Mich. (Central) |
| Justin Salzman | 6-4 | 210 | R/TE | Menominee, Mich. |
| Jeff Smith | 6-1 | 210 | OLB | Gary, Ind. (Bishop Noll) |
| Cody Staley | 5-11 | 265 | DL | Bannister, Mich. (Ovid-Elsie) |
| Morgan Stenz | 6-0 | 175 | DB | Alpena, Mich. |
| Jon Stevens | 6-4 | 225 | TE | Howell, Mich. (Hartland) |
| Josh Theis | 6-3 | 260 | OL | Fenton, Mich. (Hartland) |
| Max Vos | 6-0 | 210 | LB | Burlington, Wis. (Catholic Central) |
| Kelly Waite | 5-10 | 160 | WR | Plymouth, Mich. |
| Antonio Wallace | 5-9 | 177 | RB | Tampa, Fla. (Tampa Bay Tech) |
The following student-athletes enrolled at NMU in January:
| Rockne Belmonte | 5-10 | 185 | K | Grand Rapids, Mich. (Eastern Michigan) |
| Demarcus Copes | 6-0 | 215 | DB | Saginaw, Mich. (Saginaw Valley State) |
| Zach Fini | 5-11 | 180 | DB | Princeton, N.J. (LaSalle) |
| Bret St. Arnauld | 5-10 | 180 | RB | Niagara, Wis. (Saginaw Valley State) |
| Brad Wisniewski | 5-11 | 205 | RB | Wauconda, Ill |