UPDATED: 03/19/13
|
B&E - Breaking and Entering |
CSC - Criminal Sexual Conduct (Covers All Degrees) |
| MDOP - Malicious Destruction of Property | MIP - Minor in Possession |
| OWI - Operating While Intoxicated | UDAA - Unlawful Driving Away of a Vehicle |
| VCSA - Violation Controlled Substance Act | |
| * Clery Required Reporting* not directly reported to police *not investigated by police at request of victim | |
|
COMP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
||
|
DATE: |
TIME: |
DATE: | TIME: | ||||
| 66-13 | 1/3/13 | 0945 hours | Lee Hall | MDOP - University Property | 1/3/13 | Unknown | Closed |
| 69-13 | 1/4/13 | 1515 hours | PEIF | Larceny (Private Property) | 1/3/13 | 1700-1720 hours | Closed |
| 74-13 | 1/6/13 | 0147 hours | MGH / Hebert Ct. | OWI | 1/6/13 | 0145 hours | Closed by Arrest |
| 76-13 | 1/7/13 | 1020 hours | Art & Design | Larceny - University Property | 1/4/13 | 1230-1240 hours | Open |
| 77-13 | 1/7/13 | 1409 | Lot 51 | Larceny - Laptop | 12/21/12 | 1800-2000 hours | Closed - Unfounded |
| 128-13 | 1/14/13 | 1115 hours | Public Safety | VCSA - Marijuana | 1/14/13 | 1115 hours | Closed by arrest & Referred to the Dean |
| 129-13 | 1/14/13 | 1408 hours | Lincoln Apt.s | VCSA - Marijuana - Possession | 1/14/13 | 1408 hours | Closed by arrest & Referred to the Dean |
| 139-13 | 1/15/13 | 1013 hours | Magers Hall bike rack | Larceny - Bike | 12/14/12-1/15/13 | Unknown | Closed |
| 146-13 | 1/16/13 | 2236 hours | Magers Hall | VCSA - Possession of Marijuana | 1/16/12 | 2236 hours | Closed by arrest & Referred to the Dean |
| 149-13 | 1/17/13 | 0051 hours | Gant Hall | VCSA - Possession of Marijuana | 1/17/12 | 0051 hours | Closed by arrest & referred to the Dean |
| 150-13 | 1/17/13 | 0051 hours | Gant hall | Larceny | 1/17/13 | 1200 hours | Closed |
| 152-13 | 1/17/13 | 1110 hours | Magers Hall | MDOP (bicycle) | 12/6-1/11/13 | 1500-1200 hours | Closed |
| 166-13 | 1/19/13 | 0537 hours | Meyland Hall | MIP | 1/19/13 | 0537 hours | Closed by arrest |
| 175-13 | 1/19/13 | 2221 hours | Lot 16 | MDOP to Motor Vehicle(s) | 1/19/13 | 2221 hours | Closed |
| 177-13 | 1/20/13 | 0140 hours | Gant hall | Alcohol Violation - MIP & R&O | 1/20/13 | 0140 hours | Closed by arrest |
| 186-13 | 1/20/13 | 2225 hours | Spalding Hall | MDOP - Personal Property | 1/12-19/13 | 1700-1200 hours | Closed |
| 193-13 | 1/21/13 | 1328 hours | Lot 37 | Larceny - Parking Permit | 1/13-14/13 | 1900-1530 hours | Open |
| 195-13 | 1/21/13 | 1530 hours | Meyland Hall | *Clery required reporting not directly reported to police and not investigated at the request of the victim | 1/19/13 | Unknown | Closed |
| 199-13 | 1/21/13 | 1903 hours | Van Antwerp Hall | VCSA - Paraphernalia | 1/21/13 | 1901 hours | Closed referred to the Dean |
| 203-13 | 1/21/13 | 2227 hours | Van Antwerp Hall | VCSA Use & Possession | 1/21/13 | 2227 hours | Closed by arrest & referred to the Dean |
| 218-13 | 1/23/12 | 0156 hours | Lincoln St. Apts. | Alcohol Violations - Furnishing & MIP's | 1/23/13 | 0156 hours | Closed by arrest & Referred to the Dean |
| 239-13 | 1/25/13 | 0137 hours | Lot 16 | VCSA | 1/25/13 | 0137 hours | Closed by arrest & referred to the Dean |
| 247-12 | 1/25/13 | 0800 hours | University Center | Larceny - University | 11/11/12-1/13/13 | Various | Closed |
| 261-13 | 1/26/13 | 2138 hours | Norwood & Tracy St. | VCSA - Possession | 1/26/13 | 2138 hours | Open |
| 262-13 | 1/27/13 | 0114 hours | MSU Soil Conservation Dist. Bldg. | VCSA - Possession | 1/27/13 | 0114 hours | Closed by arrest & Referred to the Dean |
| 264-13 | 1/27/13 | 0205 hours | Gant Hall | VCSA | 1/27/13 | 0205v hours | Closed - referred to the Dean |
| 288-13 | 1/28/13 | 2036 hours | Halverson Hall | VCSA | 2036-13 | 1/28/13 |
Closed - Referred to the Dean |
| 299-13 | 1/29/13 | 2318 hours | Gant Hall | VCSA | 1/29/13 | 2318 hours | Referred to the Dean |
| 300-13 | 1/29/13 | 2347 hours | Payne Halverson Court Yard | Simple Assault | 1/29/13 | 2347 hours | Closed |