UPDATED: 12/03/12
Definitions:
|
B&E - Breaking and Entering |
CSC - Criminal Sexual Conduct |
Hate Crimes Categories of Hate Crime Offenses
|
| MDOP - Malicious Destruction of Property | MIP - Minor in Possession | A hate crime is a criminal offense committed against a person or property which is motivated, in whole or in part, by the offender's bias. |
| OWI - Operating While Intoxicated | UDAA - Unlawful Driving Away of a Vehicle |
Group A Murder and Non-negligent manslaughter, Forcible sex offenses, Non-Forcible sex offenses, Robbery, Aggravated Assault, Burglary, Motor Vehicle Theft, Arson. |
| VCSA - Violation Controlled Substance Act |
Robbery
Weapons Offense |
Group B Larceny-theft, Simple Assault, Intimidation, Destruction/damage/Vandalism of property |
| * Clery Required Reporting* not directly reported to police *not investigated by police at request of victim | ||
|
COMP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
||
|
DATE: |
TIME: |
DATE: | TIME: | ||||
| 2776-12 | 10/01/12 | 0017 hours | Gant Hall | VCSA Possession & Use of Marijuana | 10/01/12 | 0017 hours | Closed by arrest and referred to the Dean |
| 2777-12 | 10/1/12 | 0031 hours | Gant Hall | VCSA Possession & Use of Marijuana | 10/1/12 | 0031 hours | Closed referred to the Dean |
| 2780-12 | 10/1/12 | 0955 hours | New Science | Larceny - Laptop | 10/1/12 | 0955 hours | Closed |
| 2899-12 | 10/8/12 | 1130 hours | Hunt / Van Antwerp Hall | Larceny - Bike | 10/5-7/12 | 0900-1800 hours | Closed |
| 2911-12 | 10/9/12 | 1500 hours | Lot 17 | Larceny from a Motor Vehicle - Parking Permit | Unknown | Unknown | Closed |
| 2920-12 | 10/8/12 | 0800 hours | Spalding Hall | CSC* Clery reported 10/8/12 /Reported to Public Safety on 10/24/12 Open Investigation | 10/6/12 | night | Closed Exceptional Clearance |
| 2923-12 | 10/10/12 | 2325 hours | Halverson Hall | VCSA -Possession / Use & Weapons Violation | 10/10/12 | 2325 hours | Closed by arrest and referred to the Dean |
| 2930-12 | 10/11/12 | 1704 hours | Thomas Fine Arts | MDOP - University Property | 10/11/12 | 1700 hours | Closed |
| 2931-12 | 10/11/12 | 2111 hours | PEIF | Larceny - Personal Property | 10/11/12 | 2100 hours | Closed |
| 2954-12 | 10/13/12 | 1437 hours | Hunt Hall Bike Rack | Larceny - Bike | 10/3-8/12 | 1700-1200 hours | Closed |
| 2958-12 | 10/14/12 | 0258 hours | Magers / Meyland hall | MIP | 10/14/12 | 0258 hours | Closed by arrest and referred to the Dean |
| 2974-12 | 10/15/12 | 0800 hours | Payne Hall | CSC* Clery | 10/14/12 | Unknown | Closed |
| 2978-12 | 10/16/12 | 0018 hours | Meyland | Simple Assault | 10/16/12 | 0018 hours | Closed by arrest and referred to the Dean |
| 2984-12 | 10/16/12 | 1453 hours | Van Antwerp Hall Lobby | MDOP - University Property | 1/11/12 | 1930-1945 hours | Closed |
| 2985-12 | 10/16/12 | 1515 hours | Meyland Hall | Domestic Violence | 10/11-16/12 | 1445 hours | Closed Exceptional Clearance |
| 2986-12 | 10/16/12 | 1950 hours | Superior Dome | Larceny - Personal Property | 10/16/12 | 1530-1730 hours | Closed |
| 2993-12 | 10/17/12 | 1450 hours | PEIF | Larceny - Personal Property | 10/16/12 | 2030-2130 hours | Closed |
| 3000-12 | 10/18/12 | 1540 hours | PEIF | Larceny - Personal Property | 10/18/12 | Unknown | Closed |
| 3011-12 | 10/20/12 | 0138 hours | Spalding Hall | VCSA - Marijuana Use | 10/20/12 | 0138 hours | Closed by arrest and referred to the Dean |
| 3017-12 | 10/20/12 | 1933 hours | Magers Hall | Simple Assault | 10/20/12 | 1933 hours | Closed - referred to the Dean |
| 3033-12 | 10/22/12 | 1657 hours | Woodland Apts. | Larceny - University | 10/22/12 | 0219 hours | Open |
| 3036-12 | 10/22/12 | 2139 hours | Hunt Hall | VCSA- Marijuana Use | 10/22/12 | 2139 hours |
Closed referred to the Dean |
| 3052-12 |
10/23/12 |
1200 hours | Campus | Larceny- Bike | 9/28\12 - 10/5/12 | Unknown | Closed |
| 3074-12 | 10/25/12 | 1005 hours | PEIF | Larceny - Personal Property | 10/25/12 | 1005 hours | Closed |
| 3075-12 | 10/25/12 | 1130 hours | Jacobetti | Larceny - Personal Property | 10/24/12 | 1630 & 1635 hours | Closed |
| 3081-12 | 10/25/12 | 2018 hours | Payne Hall | Larceny - Personal Property | 10/25/12 | Unknown | Closed |
| 3088-12 | 10/26/12 | 1122 hours | Book Store | Larceny - University Property | 10/18/12 | 1543-1558 hours | Closed by arrest and referred to the Dean |
| 3099-12 | 10/27/12 | 0433 hours | Spalding Hall | MIP | 10/27/12 | 0433 hours | Closed by arrest |
| 3106-12 | 10/28/12 | 0115 hours | Fourth & Magnetic St. | MIP | 10/28/12 | 0115 hours | Closed by arrest |
| 3107-12 | 10/28/12 | 0214 hours | Spalding Hall | Arrest Drunk & Disorderly / MIP | 10/28/12 | 0214 hours | Closed by arrest |
| 3117-12 | 10/28/12 | 1025 hours | Magers Hall | VCSA - Possession & Use | 10/28/12 | 2100 hours | Closed |
| 3120-12 | 10/29/12 | 1027 hours | Berry Events Center | Larceny - Personal Property | 10/28/12 | 1530 hours | Closed |
| 3129-12 | 10/30/12 | 1027 hours | Lincoln St. Apt.s | Larceny - Personal Property | 8/29-10/29/12 | Unknown | Closed |
| 3133-12 | 10/30/12 | 1720 hours | Lot 18 | Simple Assault | 10/30/12 | 1430 hours | Closed |
| 3144-12 | 10/30/12 | 1330 hours | Payne Hall | CSC | /27/12 | 1500 hours | Open Pending |
| 3145-12 | 10/31/12 | 1517 hours | Meyland Hall | Larceny - Laptop | 10/23/12 | 0800-1400 hours | Open Pending |
| 3150-12 | 10/31/12 | 2227 hours | Lot 27 | MIP | 10/31/12 | 2227 hours | Closed - Referred to the Dean |