UPDATED: 08/01/2012
|
B&E - Breaking and Entering |
CSC - Criminal Sexual Conduct |
Hate Crimes Categories of Hate Crime Offenses
|
| MDOP - Malicious Destruction of Property | MIP - Minor in Possession | A hate crime is a criminal offense committed against a person or property which is motivated, in whole or in part, by the offender's bias. |
| OWI - Operating While Intoxicated | UDAA - Unlawful Driving Away of a Vehicle |
Group A Murder and Non-negligent manslaughter, Forcible sex offenses, Non-Forcible sex offenses, Robbery, Aggravated Assault, Burglary, Motor Vehicle Theft, Arson. |
| VCSA - Violation Controlled Substance Act |
Robbery
Weapons Offense |
Group B Larceny-theft, Simple Assault, Intimidation, Destruction/damage/Vandalism of property |
| * Clery Required Reporting* not directly reported to police *not investigated by police at request of victim | ||
|
COMP #: |
REPORTED |
LOCATION: |
DETAILS OF THE INCIDENT: |
OCCURRED |
DISPOSITION: |
||
|
DATE: |
TIME: |
DATE: | TIME: | ||||
| 1375-12 | 5/3/12 | 1445 hours | Halverson Hall | Larceny Private Property | 5/3/12 | 1200/1300 hours | Closed |
| 1380-12 | 5/4/12 | 1250 hours | Lot 11 | VCSA | 5/4/12 | 1250 hours | Closed |
| 1453-12 | 5/4/12 | 1243 hours | BEC | MDOP University Property | 4/7-8/12 | 1200/1000 hours | Closed/Pending |
| 1456-12 | 5/5/12 | 0242 hours | Presque Isle/Wright St. | OWI | 5/5/12 | 0242 hours | Closed by arrest |
| 1478-12 | 5/6/12 | 0937 hours | Lot 16 | Larceny of a Bicycle | 4/21/12 | Unk | Closed |
| 1491-12 | 5/7/12 | 1540 hours | Hunt Hall | Larceny - Bike | 5/4-5/12 | Unknown | Closed/Pending |
| 1542-12 | 5/14/12 | 1118 hours | University Center Book Store | Larceny | 5/14/12 | 1028 hours | Closed-Exceptional Clearance |
| 1573-12 | 5/17/12 | 1428 hours | University Center Book Store | Retail Fraud | 5/17/12 | 1327 hours | Closed by arrest |
| 1580-12 | 5/17/12 | 1428 hours | University Book Store | Retail Fraud | 5/17/12 | 1333 hours | Closed by arrest |
| 1650-12 | 5/28/12 | 1518 hours | Berry Events Center | Breaking & Entering | 5/28/12 | 1345-1523 hours | Closed by arrest |
| 1666-12 | 5/30/12 | 2116 hours | Spooner Hall | Domestic Violence | 5/30/12 | 2053 hours | Closed by arrest |
```