Length of Time to Degree
| First-Time, Full Time New Freshmen (Total Cohort) - | 1980 | 1981 | 1982 | 1983 | ||
| 1984 | 1985 | 1986 | 1987 | |||
| 1988 | 1989 | 1990 | 1991 | |||
| 1992 | 1993 | 1994 | 1995 | |||
| 1996 | 1997 | 1998 | 1999 | |||
| 2000 | 2001 | 2002 | 2003 | |||
Copyright
by the Board of
Trustees of Northern Michigan University
Office of Institutional Research, 1401 Presque Isle Ave, Marquette,
MI 49855 1-906-227-2670
For more information or questions about this page contact Paul Duby at pduby@nmu.edu
Northern Michigan University is an equal
opportunity/affirmative action institution.
Date last updated:
10/28/2008