NMU - Full-Time As of April 15, 1998 As of May 20, 1999 As of Sept 16, 1999 As of Nov 2, 2000 As of Sept 25, 2002
Staff Counts: Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total
AAUP Faculty 107 179 286 111 179 290 110 180 290 107 165 272 111 171 282
Academic Dept Head 5 20 25 4 21 25 4 19 23 6 23 29 5 22 27
Adm/Professional 65 95 160 77 89 166 78 88 166 78 100 178 86 94 180
Clerical/Technical 182 17 199 178 20 198 175 19 194 173 21 194 163 11 174
Coach 1 17 18 2 16 18 3 14 17 3 18 21 3 18 21
Dean 2 5 7 1 3 4 1 3 4 1 4 5 2 4 6
Executive 2 3 5 2 3 5 2 4 6 1 2 3 1 2 3
Food, Maint., Police 34 106 140 33 107 140 33 106 139 34 105 139 34 114 148
Jacobetti Ctr Faculty 9 19 28 9 19 28 11 16 27 9 14 23 10 13 23
Senior Administrator 27 46 73 29 44 73 30 45 75 29 42 71 30 50 80
Senior Management 1 5 6 1 5 6 1 5 6 4 8 12 1 7 8
TOTAL: 435 512 947 447 506 953 448 499 947 445 502 947 446 506 952
NMU - Full-Time As of Sept 30, 2003 As of Feb 25, 2004 As of Nov 12, 2004 As of Sept 20, 2005
Staff Counts: Female Male Total Female Male Total Female Male Total Female Male Total
AAUP Faculty 106 170 276 107 170 277 110 170 280 110 173 283
Academic Dept Head 4 19 23 4 19 23 4 18 22 5 15 20
Adm/Professional 81 91 172 78 89 167 78 96 174 77 91 168
Clerical/Technical 162 16 178 162 16 178 157 15 172 150 14 164
Coach 3 19 22 3 19 22 3 20 23 3 22 25
Dean 1 4 5 1 4 5 1 2 3 2 3 5
Executive   3 3   3 3 3 3   3 3
Food, Maint., Police 32 113 145 32 113 145 30 112 142 31 114 145
Jacobetti Ctr Faculty 10 13 23 10 13 23 11 15 26 10 12 22
Senior Administrator 30 46 76 28 46 74 25 46 71 24 44 68
Senior Management 1 6 7 1 6 7 1 7 8 2 6 8
TOTAL: 430 500 930 426 498 924 420 504 924 414 497 911
Last Updated on 9/20/2005
By B.Platt
Email:
bplatt@nmu.edu