Cumulative Grade Point Averages by Class and Gender

Fall Semesters 2000-2010

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Freshman Female 2.38 2.54 2.54 2.54 2.67 2.59 2.65 2.72 2.64 2.66 2.74
Male 2.21 2.39 2.24 2.19 2.50 2.31 2.49 2.46 2.20 2.23 2.45
All 2.30 2.47 2.39 2.36 2.58 2.46 2.57 2.59 2.41 2.44 2.59
Sophomore Female 2.88 2.87 2.91 2.92 2.79 2.83 2.87 2.86 2.89 2.93 2.92
Male 2.70 2.72 2.72 2.66 2.64 2.68 2.69 2.72 2.75 2.72 2.76
All 2.80 2.80 2.82 2.80 2.72 2.76 2.79 2.8 2.82 2.83 2.85
Junior Female 2.98 3.02 3.02 3.01 3.03 2.97 2.97 2.98 2.97 3.01 3.04
Male 2.78 2.84 2.82 2.81 2.80 2.78 2.79 2.84 2.83 2.85 2.81
All 2.89 2.93 2.93 2.92 2.92 2.88 2.88 2.91 2.91 2.93 2.93
Senior Female 3.12 3.13 3.14 3.15 3.23 3.15 3.11 3.12 3.10 3.12 3.14
Male 2.93 2.92 2.95 2.96 3.00 2.98 2.96 2.94 2.92 2.91 2.91
All 3.03 3.04 3.05 3.07 3.12 3.07 3.05 3.04 3.02 3.02 3.03
All Undergrad Female 2.79 2.86 2.87 2.87 2.91 2.86 2.88 2.91 2.89 2.92 2.96
Male 2.58 2.66 2.61 2.58 2.71 2.64 2.71 2.71 2.61 2.62 2.71
All 2.69 2.77 2.75 2.73 2.81 2.75 2.80 2.82 2.75 2.78 2.84
All Graduate Female 3.36 3.25 3.29 3.27 3.76 3.51 3.77 3.78 3.61 3.64 3.66
Male 3.06 3.01 3.02 2.94 3.67 3.37 3.72 3.72 3.47 3.57 3.59
All 3.24 3.16 3.18 3.14 3.73 3.46 3.75 3.76 3.56 3.62 3.64



Cumulative Grade Point Averages by Class

Fall Semesters 1992-1999

1992 1993 1994 1995 1996 1997 1998 1999
Freshman 2.36 2.44 2.46 2.25 2.31 2.28 2.27 2.34
Sophomore 2.56 2.63 2.64 2.62 2.60 2.69 2.74 2.75
Junior 2.73 2.75 2.78 2.79 2.78 2.82 2.84 2.88
Senior 2.86 2.94 2.95 2.93 2.92 2.97 2.99 2.99
All Undergrad 2.73 2.68 2.69 2.61 2.61 2.64 2.66 2.69
All Graduate 3.58 3.64 3.66 3.01 3.06 3.13 3.14 3.18