| Less Than | Post | |||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | |
| Art & Design | 5 | 53 | 0 | 58 |
| Biology | 0 | 58 | 7 | 65 |
| Chemistry | 0 | 14 | 2 | 16 |
| Communication & Performance Studies | 0 | 51 | 0 | 51 |
| Economics | 0 | 19 | 0 | 19 |
| English | 0 | 46 | 20 | 66 |
| Geography | 2 | 40 | 0 | 42 |
| History | 0 | 45 | 0 | 45 |
| Languages | 0 | 8 | 0 | 8 |
| Mathematics | 0 | 25 | 0 | 25 |
| Music | 0 | 6 | 0 | 6 |
| Philosophy | 0 | 2 | 0 | 2 |
| Physics | 0 | 4 | 0 | 4 |
| Political Science | 0 | 33 | 19 | 52 |
| Psychology | 5 | 68 | 1 | 74 |
| Other | 9 | 6 | 0 | 15 |
| Total College of Arts & Sciences | 21 | 478 | 49 | 548 |
| Total College of Business | 44 | 159 | 0 | 203 |
| Clinical Laboratory Sciences | 7 | 5 | 0 | 12 |
| Communication Disorders | 0 | 9 | 13 | 22 |
| Criminal Justice | 15 | 53 | 0 | 68 |
| Education | 10 | 79 | 79 | 168 |
| Engineering Technology | 0 | 0 | 0 | 0 |
| Health, Physical Education & Recreation | 0 | 61 | 4 | 65 |
| Nursing | 0 | 52 | 7 | 59 |
| Practical Nursing | 51 | 0 | 0 | 51 |
| Seaborg Center | 0 | 0 | 6 | 6 |
| Social Work | 0 | 24 | 0 | 24 |
| Sociology | 0 | 21 | 0 | 21 |
| Technology & Occupational Sciences | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Total College of Professional Studies | 83 | 304 | 109 | 496 |
| Aviation | 0 | 0 | 0 | 0 |
| Electronics | 0 | 0 | 0 | 0 |
| Engineering Tech | 18 | 33 | 2 | 53 |
| Hospitality Mgt | 0 | 0 | 0 | 0 |
| Industrial Tech | 0 | 0 | 0 | 0 |
| Tech & Occup Sci | 102 | 26 | 0 | 128 |
| Other | 3 | 1 | 0 | 4 |
| Total Tech | 123 | 60 | 2 | 185 |
| International Aff | 0 | 8 | 0 | 8 |
| Other | 0 | 0 | 1 | 1 |
| ALL UNIVERSITY | 271 | 1,009 | 161 | 1,441 |
* An academic year includes degrees granted for Summer, Fall and Winter Semesters.
For example, Summer 2002, Fall 2002 and Winter 2003 make up the 2002-03 year.