| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 0 | 53 | 0 | 53 | |
| Biology | 0 | 48 | 8 | 56 | |
| Chemistry | 0 | 12 | 2 | 14 | |
| Communication & Performance Studies | 0 | 53 | 0 | 53 | |
| Economics | 0 | 25 | 0 | 25 | |
| English | 0 | 50 | 27 | 77 | |
| Geography | 0 | 44 | 0 | 44 | |
| History | 0 | 45 | 0 | 45 | |
| Languages | 0 | 9 | 0 | 9 | |
| Mathematics | 0 | 27 | 0 | 27 | |
| Music | 0 | 6 | 0 | 6 | |
| Philosophy | 0 | 2 | 0 | 2 | |
| Physics | 0 | 1 | 0 | 1 | |
| Political Science | 0 | 29 | 21 | 50 | |
| Psychology | 1 | 69 | 4 | 74 | |
| Other | 11 | 1 | 0 | 12 | |
| Total College of Arts & Sciences | 12 | 474 | 62 | 548 | |
| Total College of Business | 28 | 164 | 0 | 192 | |
| Clinical Laboratory Sciences | 19 | 9 | 0 | 28 | |
| Communication Disorders | 0 | 8 | 9 | 17 | |
| Criminal Justice | 24 | 57 | 0 | 81 | |
| Education | 0 | 113 | 68 | 181 | |
| Engineering Technology | 0 | 0 | 0 | 0 | |
| Health, Physical Education & Recreation | 0 | 49 | 11 | 60 | |
| Nursing | 0 | 42 | 15 | 57 | |
| Practical Nursing | 49 | 0 | 0 | 49 | |
| Seaborg Center | 0 | 0 | 1 | 1 | |
| Social Work | 0 | 16 | 0 | 16 | |
| Sociology | 0 | 17 | 0 | 17 | |
| Technology & Occupational Sciences | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | |
| Total College of Professional Studies | 92 | 311 | 104 | 507 | |
| Aviation | 0 | 0 | 0 | 0 | |
| Electronics | 0 | 0 | 0 | 0 | |
| Engineering Tech | 33 | 40 | 1 | 74 | |
| Hospitality Mgt | 0 | 0 | 0 | 0 | |
| Industrial Tech | 0 | 0 | 0 | 0 | |
| Tech & Occup Sci | 75 | 32 | 0 | 107 | |
| Other | 4 | 0 | 0 | 4 | |
| Total Tech | 112 | 72 | 1 | 185 | |
| International Aff | 0 | 9 | 0 | 9 | |
| Other | 0 | 0 | 2 | 2 | |
| ALL UNIVERSITY | 244 | 1,030 | 169 | 1,443 |
For example, Summer 2001, Fall 2001 and Winter 2002 make up the 2001-02 year.