| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 2 | 46 | 0 | 48 | |
| Biology | 0 | 60 | 7 | 67 | |
| Chemistry | 0 | 9 | 2 | 11 | |
| Communication & Performance Studies | 0 | 58 | 0 | 58 | |
| Economics | 0 | 15 | 0 | 15 | |
| English | 0 | 41 | 13 | 54 | |
| Geography | 0 | 50 | 0 | 50 | |
| History | 0 | 37 | 0 | 37 | |
| Languages | 0 | 14 | 1 | 15 | |
| Mathematics | 0 | 28 | 0 | 28 | |
| Music | 0 | 5 | 0 | 5 | |
| Philosophy | 0 | 1 | 0 | 1 | |
| Physics | 0 | 3 | 0 | 3 | |
| Political Science | 0 | 23 | 30 | 53 | |
| Psychology | 1 | 54 | 1 | 56 | |
| Other | 9 | 1 | 0 | 10 | |
| Total College of Arts & Sciences | 12 | 445 | 54 | 511 | |
| Total College of Business | 49 | 154 | 0 | 203 | |
| Clinical Laboratory Sciences | 13 | 6 | 0 | 19 | |
| Communication Disorders | 0 | 12 | 12 | 24 | |
| Criminal Justice | 25 | 53 | 0 | 78 | |
| Education | 0 | 93 | 75 | 168 | |
| Engineering Technology | 0 | 0 | 0 | 0 | |
| Health, Physical Education & Recreation | 0 | 63 | 6 | 69 | |
| Nursing | 0 | 57 | 12 | 69 | |
| Practical Nursing | 49 | 0 | 0 | 49 | |
| Seaborg Center | 0 | 0 | 2 | 2 | |
| Social Work | 0 | 21 | 0 | 21 | |
| Sociology | 0 | 9 | 0 | 9 | |
| Technology & Occupational Sciences | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | |
| Total College of Professional Studies | 87 | 314 | 107 | 508 | |
| Aviation | 12 | 0 | 0 | 12 | |
| Electronics | 12 | 18 | 0 | 30 | |
| Engineering Tech | 0 | 0 | 0 | 0 | |
| Hospitality Mgt | 4 | 12 | 0 | 16 | |
| Industrial Tech | 13 | 17 | 0 | 30 | |
| Tech & Occup Sci | 72 | 14 | 0 | 86 | |
| Other | 0 | 0 | 0 | 0 | |
| Total Tech | 113 | 61 | 0 | 174 | |
| International Aff | 0 | 5 | 0 | 5 | |
| Other | 0 | 0 | 0 | 0 | |
| ALL UNIVERSITY | 261 | 979 | 161 | 1,401 |
For example, Summer 2000, Fall 2000 and Winter 2001 make up the 2000-01 year.