| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 5 | 77 | 0 | 82 | |
| Biology | 0 | 65 | 8 | 73 | |
| Chemistry | 0 | 19 | 2 | 21 | |
| Communication & Performance Studies | 0 | 87 | 0 | 87 | |
| Economics | 0 | 15 | 0 | 15 | |
| English | 0 | 65 | 31 | 96 | |
| Geography | 0 | 52 | 0 | 52 | |
| History | 0 | 51 | 0 | 51 | |
| Languages | 0 | 7 | 0 | 7 | |
| Mathematics | 0 | 34 | 3 | 37 | |
| Music | 0 | 5 | 0 | 5 | |
| Philosophy | 0 | 4 | 0 | 4 | |
| Physics | 0 | 8 | 0 | 8 | |
| Political Science | 0 | 27 | 14 | 41 | |
| Psychology | 3 | 66 | 14 | 83 | |
| Other | 11 | 9 | 1 | 21 | |
| Total College of Arts & Sciences | 19 | 591 | 73 | 683 | |
| Total College of Business | 35 | 155 | 0 | 190 | |
| Clinical Laboratory Sciences | 30 | 17 | 0 | 47 | |
| Communication Disorders | 0 | 13 | 0 | 13 | |
| Criminal Justice | 9 | 64 | 2 | 75 | |
| Education | 0 | 76 | 66 | 142 | |
| Engineering Technology | 23 | 27 | 0 | 50 | |
| Health, Physical Education & Recreation | 0 | 91 | 13 | 104 | |
| Nursing | 0 | 76 | 0 | 76 | |
| Practical Nursing | 41 | 0 | 0 | 41 | |
| Social Work | 0 | 25 | 0 | 25 | |
| Sociology | 0 | 32 | 0 | 32 | |
| Speech, Language and Hearing Sciences | 0 | 3 | 0 | 3 | |
| Technology & Occupational Sciences | 52 | 81 | 0 | 133 | |
| Total College of Professional Studies | 155 | 505 | 81 | 741 | |
| International Aff | 0 | 10 | 0 | 10 | |
| General Universty Studies | 3 | 0 | 0 | 3 | |
| ALL UNIVERSITY | 212 | 1,261 | 154 | 1,627 | |
For example, Summer 2006, Fall 2006 and Winter 2007 make up the 2006-07 year.