| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 2 | 72 | 0 | 74 | |
| Arts & Sciences | 11 | 9 | 3 | 23 | |
| Biology | 0 | 38 | 6 | 44 | |
| Chemistry | 0 | 11 | 2 | 13 | |
| Communication & Performance Studies | 0 | 79 | 0 | 79 | |
| Economics | 0 | 21 | 0 | 21 | |
| English | 0 | 74 | 25 | 99 | |
| Geography | 1 | 51 | 0 | 52 | |
| History | 0 | 34 | 0 | 34 | |
| International Studies | 0 | 16 | 0 | 16 | |
| Languages | 0 | 12 | 0 | 12 | |
| Mathematics | 0 | 30 | 0 | 30 | |
| Music | 0 | 4 | 0 | 4 | |
| Philosophy | 0 | 6 | 0 | 6 | |
| Physics | 0 | 2 | 0 | 2 | |
| Political Science | 0 | 29 | 24 | 53 | |
| Psychology | 2 | 52 | 8 | 62 | |
| Total College of Arts & Sciences | 16 | 540 | 68 | 624 | |
| Total College of Business | 32 | 184 | 0 | 216 | |
| Clinical Laboratory Sciences | 34 | 16 | 0 | 50 | |
| Communication Disorders | 0 | 6 | 0 | 6 | |
| Criminal Justice | 16 | 79 | 0 | 95 | |
| Education | 0 | 60 | 65 | 125 | |
| Engineering Technology | 14 | 23 | 0 | 37 | |
| Health, Physical Education & Recreation | 0 | 97 | 3 | 100 | |
| Nursing | 0 | 84 | 12 | 96 | |
| Practical Nursing | 37 | 0 | 0 | 37 | |
| Professional Studies | 4 | 1 | 0 | 5 | |
| Social Work | 0 | 32 | 0 | 32 | |
| Sociology | 0 | 19 | 0 | 19 | |
| Speech, Language and Hearing Sciences | 0 | 12 | 0 | 12 | |
| Technology & Occupational Sciences | 90 | 53 | 0 | 143 | |
| Total College of Professional Studies | 195 | 482 | 80 | 757 | |
| Graduate College | 0 | 0 | 3 | 3 | |
| ALL UNIVERSITY | 243 | 1,206 | 151 | 1,600 | |
For example, Summer 2007, Fall 2007 and Winter 2008 make up the 2007-08 year.