| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 4 | 40 | 0 | 44 | |
| Biology | 0 | 58 | 7 | 65 | |
| Chemistry | 0 | 14 | 0 | 14 | |
| Communication & Performance Studies | 0 | 38 | 0 | 38 | |
| Economics | 0 | 9 | 0 | 9 | |
| English | 0 | 51 | 18 | 69 | |
| Geography | 0 | 41 | 0 | 41 | |
| History | 0 | 38 | 0 | 38 | |
| Languages | 0 | 7 | 1 | 8 | |
| Mathematics | 0 | 24 | 0 | 24 | |
| Music | 0 | 5 | 0 | 5 | |
| Philosophy | 0 | 5 | 0 | 5 | |
| Physics | 0 | 4 | 0 | 4 | |
| Political Science | 0 | 22 | 27 | 49 | |
| Psychology | 1 | 67 | 0 | 68 | |
| Other | 6 | 0 | 2 | 8 | |
| Total College of Arts & Sciences | 11 | 423 | 55 | 489 | |
| Total College of Business | 56 | 139 | 0 | 195 | |
| Clinical Laboratory Sciences | 10 | 8 | 0 | 18 | |
| Communication Disorders | 0 | 9 | 15 | 24 | |
| Criminal Justice | 10 | 49 | 0 | 59 | |
| Education | 0 | 72 | 67 | 139 | |
| Engineering Technology | 0 | 0 | 0 | 0 | |
| Health, Physical Education & Recreation | 0 | 43 | 6 | 49 | |
| Nursing | 0 | 73 | 19 | 92 | |
| Practical Nursing | 39 | 0 | 0 | 39 | |
| Seaborg Center | 0 | 0 | 0 | 0 | |
| Social Work | 0 | 30 | 0 | 30 | |
| Sociology | 0 | 14 | 0 | 14 | |
| Technology & Occupational Sciences | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | |
| Total College of Professional Studies | 59 | 298 | 107 | 464 | |
| Aviation | 9 | 0 | 0 | 9 | |
| Electronics | 7 | 14 | 0 | 21 | |
| Engineering Tech | 0 | 0 | 0 | 0 | |
| Hospitality Mgt | 4 | 36 | 0 | 40 | |
| Industrial Tech | 15 | 18 | 0 | 33 | |
| Tech & Occup Sci | 62 | 20 | 0 | 82 | |
| Other | 0 | 0 | 0 | 0 | |
| Total Tech | 97 | 88 | 0 | 185 | |
| International Aff | 0 | 6 | 0 | 6 | |
| Other | 0 | 0 | 0 | 0 | |
| ALL UNIVERSITY | 223 | 954 | 162 | 1,339 |
For example, Summer 1999, Fall 1999 and Winter 2000 make up the 1999-00 year.