| Department | Less Than | Post | ||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | |
| Art and Design | 2 | 73 | 0 | 75 |
| College of Arts and Science | 13 | 7 | 3 | 23 |
| Biology | 0 | 82 | 4 | 86 |
| Commun/Performance Studies | 0 | 72 | 0 | 72 |
| Chemistry | 0 | 16 | 0 | 16 |
| Economics | 0 | 10 | 0 | 10 |
| English | 0 | 77 | 32 | 109 |
| Earth/Environ/Geographic Sci | 4 | 63 | 0 | 67 |
| History | 0 | 40 | 0 | 40 |
| International Studies | 0 | 13 | 0 | 13 |
| Modern Languages and Lit | 0 | 12 | 0 | 12 |
| Math and Computer Science | 0 | 25 | 3 | 28 |
| Music | 0 | 9 | 0 | 9 |
| Physics | 0 | 4 | 0 | 4 |
| Philosophy | 0 | 2 | 0 | 2 |
| Political Science | 2 | 30 | 9 | 41 |
| Psychology | 2 | 54 | 20 | 76 |
| Total College of Arts & Science | 23 | 589 | 71 | 683 |
| Cisler College of Business | 31 | 145 | 0 | 176 |
| Total Cisler College of Business | 31 | 145 | 0 | 176 |
| Criminal Justice | 32 | 72 | 2 | 106 |
| Clinical Sciences | 64 | 26 | 0 | 90 |
| Education | 0 | 48 | 48 | 96 |
| Engineering Technology | 22 | 26 | 0 | 48 |
| Nursing | 1 | 102 | 12 | 115 |
| Health/Phy Ed/Rec/Nutrition | 0 | 119 | 9 | 128 |
| Professional Studies | 5 | 0 | 0 | 5 |
| Practical Nursing | 37 | 0 | 0 | 37 |
| Sociology | 0 | 16 | 0 | 16 |
| Social Work | 0 | 35 | 0 | 35 |
| Tech/Occupational Studies | 108 | 62 | 0 | 170 |
| Total College-Professional Studies | 269 | 506 | 71 | 846 |
| TOTAL UNIVERSITY | 323 | 1,240 | 142 | 1,705 |
| *An academic year includes degrees granted for Summer, Fall, and Winter Semesters. For example, Summer 2010, Fall 2010, and Winter 2011 make up the 2010-11 year. |
||||