| Less Than | Post | |||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | |
| Art & Design | 3 | 88 | 0 | 91 |
| Arts & Sciences | 18 | 10 | 1 | 29 |
| Biology | 0 | 82 | 10 | 92 |
| Chemistry | 0 | 8 | 0 | 8 |
| Communication & Performance Studies | 0 | 66 | 0 | 66 |
| Economics | 0 | 15 | 0 | 15 |
| English | 0 | 75 | 36 | 111 |
| Geography | 0 | 43 | 0 | 43 |
| History | 0 | 55 | 0 | 55 |
| International Studies | 0 | 13 | 0 | 13 |
| Languages | 0 | 8 | 0 | 8 |
| Mathematics | 0 | 28 | 3 | 31 |
| Music | 0 | 11 | 0 | 11 |
| Philosophy | 0 | 7 | 0 | 7 |
| Physics | 0 | 4 | 0 | 4 |
| Political Science | 0 | 31 | 22 | 53 |
| Psychology | 1 | 57 | 10 | 68 |
| Total College of Arts & Sciences | 22 | 601 | 82 | 705 |
| Total College of Business | 25 | 156 | 0 | 181 |
| Clinical Laboratory Sciences | 26 | 30 | 0 | 56 |
| Criminal Justice | 10 | 65 | 1 | 76 |
| Education | 0 | 54 | 56 | 110 |
| Engineering Technology | 15 | 28 | 0 | 43 |
| Health, Physical Education & Recreation | 0 | 87 | 10 | 97 |
| Nursing | 0 | 81 | 0 | 81 |
| Practical Nursing | 33 | 0 | 0 | 33 |
| Professional Studies | 1 | 1 | 0 | 2 |
| Social Work | 0 | 40 | 0 | 40 |
| Sociology | 0 | 25 | 0 | 25 |
| Technology & Occupational Sciences | 105 | 55 | 0 | 160 |
| Total College of Professional Studies | 190 | 466 | 67 | 723 |
| ALL UNIVERSITY | 237 | 1,223 | 149 | 1,609 |
For example, Summer 2007, Fall 2007 and Winter 2008 make up the 2007-08 year.