| Less Than | Post | ||||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | ||
| Art & Design | 4 | 73 | 0 | 77 | |
| Biology | 0 | 73 | 9 | 82 | |
| Chemistry | 0 | 9 | 3 | 12 | |
| Communication & Performance Studies | 0 | 61 | 0 | 61 | |
| Economics | 0 | 15 | 0 | 15 | |
| English | 0 | 61 | 33 | 94 | |
| Geography | 1 | 42 | 0 | 43 | |
| History | 0 | 45 | 0 | 45 | |
| Languages | 0 | 7 | 0 | 7 | |
| Mathematics | 0 | 34 | 0 | 34 | |
| Music | 0 | 6 | 0 | 6 | |
| Philosophy | 0 | 6 | 0 | 6 | |
| Physics | 0 | 2 | 0 | 2 | |
| Political Science | 0 | 50 | 37 | 87 | |
| Psychology | 3 | 54 | 1 | 58 | |
| Other | 12 | 4 | 0 | 16 | |
| Total College of Arts & Sciences | 20 | 542 | 83 | 645 | |
| Total College of Business | 40 | 149 | 0 | 189 | |
| Clinical Laboratory Sciences | 14 | 10 | 0 | 24 | |
| Communication Disorders | 0 | 15 | 9 | 24 | |
| Criminal Justice | 15 | 50 | 1 | 66 | |
| Education | 1 | 99 | 97 | 197 | |
| Engineering Technology | 0 | 0 | 0 | 0 | |
| Health, Physical Education & Recreation | 0 | 63 | 13 | 76 | |
| Nursing | 0 | 55 | 2 | 57 | |
| Practical Nursing | 51 | 0 | 0 | 51 | |
| Seaborg Center | 0 | 0 | 3 | 3 | |
| Social Work | 0 | 19 | 0 | 19 | |
| Sociology | 0 | 19 | 0 | 19 | |
| Technology & Occupational Sciences | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | |
| Total College of Professional Studies | 81 | 330 | 125 | 536 | |
| Aviation | 0 | 0 | 0 | 0 | |
| Electronics | 0 | 0 | 0 | 0 | |
| Engineering Tech | 11 | 43 | 6 | 60 | |
| Hospitality Mgt | 0 | 0 | 0 | 0 | |
| Industrial Tech | 0 | 0 | 0 | 0 | |
| Tech & Occup Sci | 77 | 38 | 0 | 115 | |
| Other | 0 | 0 | 0 | 0 | |
| Total Tech | 88 | 81 | 6 | 175 | |
| International Aff | 0 | 4 | 0 | 4 | |
| Other | 4 | 0 | 2 | 6 | |
| ALL UNIVERSITY | 233 | 1,106 | 216 | 1,555 | |
For example, Summer 2003, Fall 2003 and Winter 2004 make up the 2003-04 year.