| Less Than | Post | |||
| Baccalaureate | Baccalaureate | Baccalaureate | Total | |
| Art & Design | 3 | 58 | 0 | 61 |
| Biology | 0 | 63 | 8 | 71 |
| Chemistry | 0 | 10 | 1 | 11 |
| Communication & Performance Studies | 0 | 75 | 0 | 75 |
| Economics | 0 | 11 | 0 | 11 |
| English | 0 | 63 | 23 | 86 |
| Geography | 1 | 46 | 0 | 47 |
| History | 0 | 60 | 0 | 60 |
| Languages | 0 | 8 | 0 | 8 |
| Mathematics | 0 | 25 | 1 | 26 |
| Music | 0 | 6 | 0 | 6 |
| Philosophy | 0 | 5 | 0 | 5 |
| Physics | 0 | 3 | 0 | 3 |
| Political Science | 0 | 39 | 19 | 58 |
| Psychology | 1 | 54 | 10 | 65 |
| Other | 7 | 12 | 1 | 20 |
| Total College of Arts & Sciences | 12 | 538 | 63 | 613 |
| Total College of Business | 34 | 165 | 0 | 199 |
| Clinical Laboratory Sciences | 32 | 16 | 0 | 48 |
| Communication Disorders | 0 | 9 | 0 | 9 |
| Criminal Justice | 15 | 58 | 1 | 74 |
| Education | 0 | 76 | 61 | 137 |
| Engineering Technology | 12 | 37 | 0 | 49 |
| Health, Physical Education & Recreation | 0 | 64 | 11 | 75 |
| Nursing | 0 | 62 | 5 | 67 |
| Practical Nursing | 43 | 0 | 0 | 43 |
| Social Work | 0 | 17 | 0 | 17 |
| Sociology | 0 | 21 | 0 | 21 |
| Technology & Occupational Sciences | 119 | 47 | 0 | 166 |
| Total College of Professional Studies | 221 | 407 | 78 | 706 |
| International Aff | 0 | 6 | 0 | 6 |
| General Universty Studies | 6 | 0 | 0 | 6 |
| ALL UNIVERSITY | 273 | 1,116 | 141 | 1,530 |
For example, Summer 2005, Fall 2005 and Winter 2006 make up the 2005-06 year.