| AY 2005 | ||||
| Summer 2004 | Fall 2004 | Winter 2005 | Number | |
| No. Earning Cum Laude* | 31 | 76 | 160 | 267 |
| No Earning Magna Cum Laude** | 7 | 39 | 74 | 120 |
| No. Earning Summa Cum Laude*** | 4 | 20 | 54 | 78 |
| Total Honors | 42 | 135 | 288 | 465 |
| Total Baccalaureate Degree Recipients | 144 | 396 | 655 | 1,195 |
| % Honors | 29.2% | 34.1% | 44.0% | 38.9% |
|
* Cum Laude - attaining a cumulative GPA of 3.30 to 3.59.
|
||||
|
** Magna Cum Laude - attaining a cumulative GPA of 3.60 to 3.79.
|
||||
|
*** Summa Cum Laude - attaining a cumulative GPA of 3.80 or higher.
|
||||