| AY 2002 | AY 2002 | ||||
| Summer 2001 | Fall 2001 | Winter 2002 | Number | % of Total | |
| No. Earning Cum Laude* | 16 | 75 | 126 | 217 | 21.0% |
| No Earning Magna Cum Laude** | 8 | 29 | 63 | 100 | 9.7% |
| No. Earning Summa Cum Laude*** | 3 | 25 | 44 | 72 | 7.0% |
| Total Honors | 27 | 129 | 233 | 389 | 37.7% |
| Total Degree Recipients | 116 | 351 | 564 | 1,031 | |
| % Honors | 23.3% | 36.8% | 41.3% | 37.7% | |
|
* Cum Laude - attaining a cumulative GPA of 3.30 to 3.59.
|
|||||
|
** Magna Cum Laude - attaining a cumulative GPA of 3.60 to 3.79.
|
|||||
|
*** Summa Cum Laude - attaining a cumulative GPA of 3.80 or higher.
|
|||||