| AY 2006 | ||||
| Summer 2005 | Fall 2005 | Winter 2006 | Number | |
| No. Earning Cum Laude* | 21 | 65 | 155 | 241 |
| No Earning Magna Cum Laude** | 10 | 36 | 71 | 117 |
| No. Earning Summa Cum Laude*** | 7 | 24 | 57 | 88 |
| Total Honors | 38 | 125 | 283 | 446 |
| Total Baccalaureate Degree Recipients | 122 | 370 | 622 | 1,114 |
| % Honors | 31.1% | 33.8% | 45.5% | 40.0% |
|
* Cum Laude - attaining a cumulative GPA of 3.30 to 3.59.
|
||||
|
** Magna Cum Laude - attaining a cumulative GPA of 3.60 to 3.79.
|
||||
|
*** Summa Cum Laude - attaining a cumulative GPA of 3.80 or higher.
|
||||