| College | Department | Degree | Major | Summer 2000 | Fall 2000 | Winter 2001 | Total | |
| AS | AD | ART | BA | 1 | 1 | 2 | ||
| ART | BFA | 7 | 15 | 16 | 38 | |||
| ART | BS | 3 | 3 | 6 | ||||
| INDU | AS | 1 | 1 | |||||
| MILL | AAA | 1 | 1 | |||||
| Department Total | 7 | 21 | 20 | 48 | ||||
| AS | LBRL | AA | 4 | 5 | 9 | |||
| LIBA | BS | 1 | 1 | |||||
| Department Total | 4 | 6 | 10 | |||||
| BI | BIOL | BS | 4 | 4 | 8 | |||
| BIOL | MS | 1 | 3 | 3 | 7 | |||
| BOTA | BS | 1 | 1 | |||||
| ECOL | BS | 4 | 4 | 5 | 13 | |||
| MICR | BS | 1 | 3 | 1 | 5 | |||
| PHYS | BS | 1 | 8 | 12 | 21 | |||
| SEBI | BS | 2 | 2 | 4 | ||||
| ZOOL | BS | 1 | 3 | 3 | 7 | |||
| Department Total | 13 | 23 | 30 | 66 | ||||
| CAPS | BROA | BS | 3 | 2 | 7 | 12 | ||
| MASS | BS | 1 | 1 | 2 | ||||
| MPNT | BS | 1 | 1 | 2 | ||||
| PUBR | BA | 1 | 1 | |||||
| PUBR | BS | 3 | 10 | 11 | 24 | |||
| SPCH | BS | 2 | 3 | 7 | 12 | |||
| THEA | BS | 1 | 4 | 5 | ||||
| Department Total | 11 | 16 | 31 | 58 | ||||
| CH | BICC | MS | 1 | 1 | ||||
| BIOC | BS | 3 | 1 | 2 | 6 | |||
| CHCS | BS | 1 | 1 | |||||
| CHEM | MS | 1 | 1 | |||||
| SECH | BS | 1 | 1 | |||||
| WATE | BS | 1 | 1 | |||||
| Department Total | 5 | 2 | 4 | 11 | ||||
| EC | ECON | BA | 1 | 1 | ||||
| ECON | BS | 1 | 6 | 7 | 14 | |||
| Department Total | 1 | 6 | 8 | 15 | ||||
| EN | ENGB | BA | 1 | 1 | ||||
| ENGB | BS | 1 | 1 | |||||
| ENGL | BS | 2 | 3 | 6 | 11 | |||
| LITR | MA | 1 | 4 | 5 | ||||
| SEEN | BS | 3 | 7 | 10 | ||||
| TECO | BS | 1 | 1 | 2 | ||||
| WRIT | BA | 3 | 2 | 5 | ||||
| WRIT | BS | 2 | 3 | 6 | 11 | |||
| WRIT | MA | 1 | 6 | 7 | ||||
| Department Total | 7 | 15 | 31 | 53 | ||||
| GC | CONS | BA | 1 | 1 | ||||
| CONS | BS | 8 | 7 | 13 | 28 | |||
| EART | BS | 1 | 1 | |||||
| GEOG | BS | 1 | 3 | 4 | ||||
| GEOP | BA | 1 | 1 | |||||
| GEOP | BS | 2 | 5 | 7 | ||||
| LAND | BS | 1 | 1 | 1 | 3 | |||
| PLAN | BS | 4 | 4 | |||||
| SSGC | BS | 1 | 1 | |||||
| Department Total | 10 | 11 | 29 | 50 | ||||
| HS | HIST | BS | 2 | 3 | 11 | 16 | ||
| SEHS | BS | 1 | 1 | 2 | ||||
| SESS | BS | 1 | 4 | 9 | 14 | |||
| SSHS | BS | 3 | 2 | 5 | ||||
| Department Total | 3 | 11 | 23 | 37 | ||||
| LG | FRED | BA | 1 | 1 | ||||
| FREN | BA | 3 | 3 | |||||
| SNED | BA | 1 | 1 | 2 | ||||
| SNED | MAE | 1 | 1 | |||||
| SPAN | BA | 1 | 3 | 4 | 8 | |||
| Department Total | 1 | 6 | 8 | 15 | ||||
| MA | COMP | BA | 1 | 1 | ||||
| COMP | BS | 4 | 5 | 9 | ||||
| CPGM | BS | 5 | 5 | |||||
| CPSY | BS | 1 | 2 | 3 | ||||
| MATH | BS | 3 | 3 | |||||
| NETC | BS | 1 | 1 | |||||
| SEMA | BS | 5 | 1 | 6 | ||||
| Department Total | 2 | 17 | 9 | 28 | ||||
| MU | MUSI | BA | 1 | 1 | ||||
| MUSI | BS | 1 | 1 | 2 | ||||
| SEMU | BME | 1 | 1 | 2 | ||||
| Department Total | 1 | 2 | 2 | 5 | ||||
| PH | PHYC | BS | 1 | 1 | 2 | |||
| SEPH | BS | 1 | 1 | |||||
| Department Total | 1 | 2 | 3 | |||||
| PL | PHIL | BS | 1 | 1 | ||||
| Department Total | 1 | 1 | ||||||
| PS | ADMS | MA | 2 | 1 | 1 | 4 | ||
| POLI | BA | 2 | 2 | |||||
| POLI | BS | 2 | 1 | 8 | 11 | |||
| PSPL | BS | 1 | 3 | 3 | 7 | |||
| PUBA | BS | 1 | 1 | |||||
| PUBA | MPA | 4 | 7 | 15 | 26 | |||
| SEPS | BS | 1 | 1 | |||||
| SSPS | BS | 1 | 1 | |||||
| Department Total | 9 | 14 | 30 | 53 | ||||
| SEAB | EMSE | MS | 1 | 1 | ||||
| MSME | MS | 1 | 1 | |||||
| Department Total | 2 | 2 | ||||||
| College Total: AS | 73 | 148 | 234 | 455 | ||||
| BUS | BUS | ACCT | BS | 1 | 8 | 14 | 23 | |
| ACIS | BS | 1 | 2 | 3 | ||||
| BCIS | BA | 1 | 1 | |||||
| BCIS | BS | 7 | 19 | 23 | 49 | |||
| BSED | BS | 1 | 1 | |||||
| CIS | AB | 1 | 5 | 5 | 11 | |||
| ENTR | BS | 1 | 3 | 4 | ||||
| FINA | BS | 3 | 3 | 6 | 12 | |||
| GBUS | AB | 1 | 3 | 4 | 8 | |||
| HLIP | AB | 4 | 7 | 11 | ||||
| LOFF | AB | 1 | 1 | 2 | ||||
| MGMT | BS | 3 | 9 | 20 | 32 | |||
| MKTG | BA | 1 | 2 | 3 | ||||
| MKTG | BS | 9 | 13 | 22 | ||||
| MOFF | AB | 1 | 1 | 2 | ||||
| OFIS | AB | 8 | 2 | 10 | ||||
| OFSR | CER | 1 | 1 | 1 | 3 | |||
| OFSY | BS | 2 | 2 | |||||
| SKIB | BS | 1 | 1 | |||||
| College Total: BUS | 20 | 78 | 102 | 200 | ||||
| OTHER | INTE | INTE | BA | 1 | 2 | 3 | ||
| INTE | BS | 2 | 2 | |||||
| College Total: NM | 1 | 4 | 5 | |||||
| PS | CD | COMD | BA | 1 | 1 | |||
| COMD | BS | 1 | 1 | 9 | 11 | |||
| COMD | MA | 5 | 7 | 12 | ||||
| Department Total | 6 | 1 | 17 | 24 | ||||
| CJ | CORR | AAS | 2 | 2 | ||||
| CRIM | AS | 5 | 6 | 5 | 16 | |||
| CRIM | BA | 1 | 1 | |||||
| CRIM | BS | 7 | 15 | 30 | 52 | |||
| LAWE | AAS | 4 | 1 | 2 | 7 | |||
| Department Total | 16 | 25 | 37 | 78 | ||||
| CLS | CLNA | CER | 1 | 1 | ||||
| CLSA | BS | 1 | 1 | |||||
| CLTN | AAS | 2 | 4 | 2 | 8 | |||
| CLTN | AT | 1 | 1 | |||||
| CYTO | BS | 1 | 1 | |||||
| DIAG | BS | 3 | 1 | 4 | ||||
| HSTN | AAS | 1 | 1 | |||||
| SCTN | AAS | 2 | 2 | |||||
| Department Total | 7 | 5 | 7 | 19 | ||||
| ED | ADSU | EDS | 1 | 1 | 2 | |||
| ADSU | MAE | 7 | 7 | 5 | 19 | |||
| EEED | BS | 5 | 18 | 25 | 48 | |||
| EEED | MAE | 8 | 3 | 6 | 17 | |||
| EEEI | BS | 5 | 3 | 8 | ||||
| EEEN | BS | 5 | 1 | 6 | ||||
| EELA | BS | 1 | 4 | 5 | ||||
| EELD | MAE | 1 | 1 | |||||
| EEMA | BS | 2 | 3 | 5 | ||||
| EEMI | BA | 1 | 1 | |||||
| EEMI | BS | 3 | 2 | 5 | ||||
| EESC | BS | 3 | 3 | 6 | ||||
| EESS | BS | 1 | 3 | 2 | 6 | |||
| INSL | MAE | 2 | 2 | 3 | 7 | |||
| LRND | MAE | 7 | 2 | 9 | 18 | |||
| MIED | BS | 2 | 2 | |||||
| SEED | MAE | 3 | 3 | 6 | ||||
| SELD | MAE | 1 | 1 | |||||
| SEMI | BS | 1 | 1 | |||||
| SHLC | MAE | 2 | 2 | 4 | ||||
| Department Total | 37 | 62 | 69 | 168 | ||||
| NE | NURS | BSN | 24 | 33 | 57 | |||
| NURS | MSN | 2 | 3 | 7 | 12 | |||
| Department Total | 2 | 27 | 40 | 69 | ||||
| PE | ATRA | BS | 2 | 2 | ||||
| DIET | BS | 1 | 1 | 5 | 7 | |||
| EXER | MS | 1 | 2 | 3 | 6 | |||
| HLTH | BS | 3 | 5 | 6 | 14 | |||
| HLTM | BS | 3 | 2 | 5 | ||||
| ORLM | BS | 3 | 6 | 2 | 11 | |||
| PEED | BS | 3 | 2 | 4 | 9 | |||
| SEHL | BA | 1 | 1 | |||||
| SEHL | BS | 3 | 3 | |||||
| SEPE | BS | 1 | 4 | 5 | ||||
| SPOR | BS | 1 | 2 | 3 | 6 | |||
| Department Total | 12 | 22 | 35 | 69 | ||||
| PN | LPN | CER | 36 | 36 | ||||
| SURG | CER | 13 | 13 | |||||
| Department Total | 13 | 36 | 49 | |||||
| PY | PSCH | BS | 5 | 6 | 9 | 20 | ||
| PSYC | BS | 4 | 9 | 6 | 19 | |||
| PSYC | MS | 1 | 1 | |||||
| PYBT | BS | 1 | 3 | 4 | ||||
| PYGP | BS | 1 | 3 | 7 | 11 | |||
| Department Total | 10 | 19 | 26 | 55 | ||||
| SO | SOCI | BS | 2 | 3 | 5 | |||
| SSSO | BS | 1 | 2 | 1 | 4 | |||
| Department Total | 1 | 4 | 4 | 9 | ||||
| SW | SOCW | BSW | 1 | 20 | 21 | |||
| Department Total | 1 | 20 | 21 | |||||
| College Total: PS | 105 | 165 | 291 | 561 | ||||
| TAS | AV | AVIA | AS | 1 | 1 | |||
| AVIA | AT | 11 | 11 | |||||
| Department Total | 12 | 12 | ||||||
| ET | ELET | BS | 2 | 4 | 10 | 16 | ||
| ELMT | AAS | 2 | 5 | 7 | ||||
| ELMT | AS | 1 | 1 | |||||
| ELST | AAS | 1 | 1 | |||||
| ETEC | AAS | 1 | 2 | 3 | ||||
| ETEC | BS | 1 | 1 | |||||
| ETRN | BS | 1 | 1 | |||||
| Department Total | 5 | 6 | 19 | 30 | ||||
| HM | CULI | CER | 1 | 1 | ||||
| FOOD | AT | 3 | 3 | |||||
| HMGT | BS | 2 | 2 | |||||
| REST | BS | 3 | 4 | 3 | 10 | |||
| Department Total | 3 | 4 | 9 | 16 | ||||
| IT | ARCH | AAS | 4 | 5 | 9 | |||
| CADM | AAS | 1 | 3 | 4 | ||||
| INDT | BS | 5 | 6 | 2 | 13 | |||
| MECE | BS | 2 | 2 | |||||
| SEIT | BS | 1 | 1 | |||||
| TECH | BS | 1 | 1 | |||||
| Department Total | 6 | 10 | 14 | 30 | ||||
| OC | AUTO | AT | 1 | 1 | 3 | 5 | ||
| AUTO | CER | 1 | 1 | |||||
| BUIL | AAS | 2 | 2 | |||||
| BUIL | AS | 1 | 1 | |||||
| CARP | CER | 2 | 2 | |||||
| CLIM | AAS | 3 | 1 | 4 | ||||
| COLL | VOC | 5 | 2 | 7 | ||||
| CONT | BS | 1 | 5 | 8 | 14 | |||
| COSM | VOC | 18 | 18 | 36 | ||||
| HEAT | CER | 2 | 2 | |||||
| MANI | VOC | 1 | 2 | 2 | 5 | |||
| WAST | CER | 1 | 1 | |||||
| WATR | AAS | 1 | 1 | |||||
| WATT | CER | 1 | 1 | |||||
| WWAT | AAS | 3 | 1 | 4 | ||||
| Department Total | 6 | 38 | 42 | 86 | ||||
| College Total: TAS | 32 | 58 | 84 | 174 | ||||
| University Total | 230 | 450 | 715 | 1,395 | ||||
NOTE: Any student receiving a 2nd degree during the year is counted only once (6 occurred during this year).