Final Fall Enrollment by U.S. State Counts

STATE 2004 2005 2006 2007 2008 2009 2010 2011 2012
AK 8 12 9 11 13 7 8 4 10
AL 1 1 2 1 1 3 7 6 3
AR 1 0 0 0 0 0 1 1 3
AZ 3 1 3 4 4 5 7 6 11
                   
CA 34 45 40 32 31 35 40 45 40
CO 8 11 11 10 9 16 17 14 10
CT 2 7 5 7 5 3 4 4 4
DE 1 0 0 0 0 0 0 2 2
FL 13 13 20 19 27 25 32 28 35
GA 4 9 1 3 5 7 8 8 8
                   
HI 5 5 8 7 7 9 7 7 3
IA 5 10 8 8 8 8 6 9 10
ID 2 1 2 3 2 2 1 2 3
IL 628 578 616 628 607 589 559 569 604
IN 15 14 14 17 22 27 34 33 38
KS 5 4 2 0 2 5 4 3 5
KY 1 2 2 1 2 2 2 5 2
LA 1 1 2 2 0 2 2 3 4
MA 5 6 10 11 9 12 10 9 5
                   
MD 2 9 6 11 7 13 14 12 9
ME 1 4 3 5 3 3 4 3 1
MI 7,639 7,821 7,899 7,560 7,600 7,683 7,709 7,655 7,325
MN 130 136 152 166 160 166 159 173 169
MO 11 8 7 7 5 4 1 5 9
MT 0 2 1 1 1 1 1 6 6
NC 4 4 1 6 5 10 4 7 10
ND 4 5 3 1 0 1 2 3 4
NE 5 6 7 5 4 5 3 2 1
NH 3 2 3 1 2 0 0 1 0
NJ 4 5 4 8 8 9 6 10 10
                   
NM 0 0 0 1 2 1 1 2 2
NV 1 1 0 1 1 3 2 2 4
NY 16 16 17 14 11 18 16 20 20
OH 32 29 30 36 24 28 27 28 29
OK 2 2 2 3 3 2 0 0 1
OR 2 3 7 8 4 2 2 2 2
PA 9 9 9 10 10 12 7 8 8
RI 1 0 1 0 1 1 1 2 0
SC 1 2 2 2 3 1 2 2 3
SD 3 1 1 1 1 1 1 0 2
                   
TN 1 3 4 3 3 5 7 3 1
TX 11 10 10 14 10 12 18 18 18
UT 5 2 4 7 3 4 4 3 3
VA 3 3 8 7 13 7 13 11 8
VT 4 6 5 7 4 3 3 5 3
WA 9 15 15 13 9 10 11 10 9
WI 643 618 669 625 628 593 552 530 499
WV 0 3 2 0 0 0 0 1 1
WY 3 2 2 4 2 4 5 2 3
Missing/Other 18 30 41 47 44 50 82 92 106
Total 9,309 9,477 9,670 9,338 9,325 9,409 9,407 9,376 9,066
                   
                   
Final Fall Enrollments by Canadian Province
                   
Province 2004 2005 2006 2007 2008 2009 2010 2011 2012
AB 2 3 2 2 5 4 3 3 1
BC 4 4 5 6 5 5 5 7 7
MB 2 2 2 2 1 1 2 2 2
ON 5 8 5 7 7 7 3 2 7
QC 7 4 4 2 4 2 0 1 0
SK 2 2 1 1 0 0 0 0 0
Total 22 23 19 20 22 19 13 15 17