| Number | Percent | |||
| Entering Fall Semester | Gender | Cohort | Graduated | Graduated |
| 1992 | Female | 6 | 4 | 66.7% |
| Male | 14 | 1 | 7.1% | |
| Combined | 20 | 5 | 25.0% | |
| 1993 | Female | 8 | 5 | 62.5% |
| Male | 5 | 0 | 0.0% | |
| Combined | 13 | 5 | 38.5% | |
| 1994 | Female | 18 | 8 | 44.4% |
| Male | 5 | 1 | 20.0% | |
| Combined | 23 | 9 | 39.1% | |
| 1995 | Female | 9 | 8 | 88.9% |
| Male | 7 | 0 | 0.0% | |
| Combined | 16 | 8 | 50.0% | |
| 1996 | Female | 20 | 14 | 70.0% |
| Male | 25 | 10 | 40.0% | |
| Combined | 45 | 24 | 53.3% | |
| 1997 | Female | 14 | 8 | 57.1% |
| Male | 11 | 1 | 9.1% | |
| Combined | 25 | 9 | 36.0% | |
| 1998 | Female | 27 | 23 | 85.2% |
| Male | 9 | 7 | 77.8% | |
| Combined | 36 | 30 | 83.3% | |
| 1999 | Female | 13 | 7 | 53.8% |
| Male | 7 | 1 | 14.3% | |
| Combined | 20 | 8 | 40.0% | |
| 2000 | Female | 10 | 9 | 90.0% |
| Male | 7 | 2 | 28.6% | |
| Combined | 17 | 11 | 64.7% | |
| 2001 | Female | 27 | 16 | 59.3% |
| Male | 4 | 2 | 50.0% | |
| Combined | 31 | 18 | 58.1% | |
| 2002 | Female | 15 | 8 | 53.3% |
| Male | 4 | 1 | 25.0% | |
| Combined | 19 | 9 | 47.4% | |
| 2003 | Female | 9 | 4 | 44.4% |
| Male | 5 | 4 | 80.0% | |
| Combined | 14 | 8 | 57.1% | |
| 2004 | Female | 12 | 11 | 91.7% |
| Male | 7 | 4 | 57.1% | |
| Combined | 19 | 15 | 78.9% | |
| *All Other Sports includes golf, ice hockey, skiing, swimming, tennis, and volleyball. | ||||
