| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2001) | 140 | 140 | 23.8% |
| After 4 Years (Summer 2002) | 76 | 216 | 50.6% |
| After 5 Years (Summer 2003) | 28 | 244 | 57.1% |
| After 6 Years (Summer 2004) | 12 | 256 | 60.0% |
| After 7 Years (Summer 2005) | 7 | 263 | 61.6% |
| More than 7 Years (after Summer 2005) | 10 | 273 | 63.9% |
| Total | 273 |
