| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2002) | 68 | 68 | 4.7% |
| After 4 Years (Summer 2003) | 172 | 240 | 16.5% |
| After 5 Years (Summer 2004) | 287 | 527 | 36.3% |
| After 6 Years (Summer 2005) | 126 | 653 | 44.9% |
| After 7 Years (Summer 2006) | 43 | 696 | 47.9% |
| More than 7 Years (after Summer 2006) | 43 | 739 | 50.9% |
| Total | 739 |
NOTE: Data is through August 2010.
