| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2003) | 28 | 28 | 18.3% |
| After 4 Years (Summer 2004) | 10 | 38 | 24.8% |
| After 5 Years (Summer 2005) | 15 | 53 | 34.6% |
| After 6 Years (Summer 2006) | 7 | 60 | 39.2% |
| After 7 Years (Summer 2007) | 1 | 61 | 39.9% |
| More than 7 Years (after Summer 2007) | 3 | 64 | 41.8% |
| Total | 64 | ||
| NOTE: Data is through August 2011. |
