| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2009) | 16 | 16 | 9.2% |
| After 4 Years (Summer 2010) | 7 | 23 | 13.2% |
| After 5 Years (Summer 2011) | 20 | 43 | 24.7% |
| After 6 Years (Summer 2012) | 0 | 43 | 24.7% |
| After 7 Years (Summer 2013) | 0 | 43 | 24.7% |
| More than 7 Years (after Summer 2013) | 0 | 43 | 24.7% |
| Total | 43 | ||
| NOTE: Data is through August 2011. |
