| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2004) | 99 | 99 | 5.9% |
| After 4 Years (Summer 2005) | 244 | 343 | 20.4% |
| After 5 Years (Summer 2006) | 326 | 669 | 39.8% |
| After 6 Years (Summer 2007) | 112 | 781 | 46.4% |
| After 7 Years (Summer 2008) | 59 | 840 | 49.9% |
| More than 7 Years (after Summer 2008) | 44 | 884 | 52.6% |
| Total | 884 | ||
| NOTE: Data is through August 2011 |
