| Cumulative | Cumulative | |||
| Number | Number | Percent | ||
| After 3 Years (Summer 1996) | 14 | 14 | 1.6% | |
| After 4 Years (Summer 1997) | 84 | 98 | 11.1% | |
| After 5 Years (Summer 1998) | 177 | 275 | 31.1% | |
| After 6 Years (Summer 1999) | 76 | 351 | 39.8% | |
| After 7 Years (Summer 2000) | 26 | 377 | 42.7% | |
| More than 7 Years (after Summer 2000) | 44 | 421 | 47.7% | |
| Total | 421 |
