| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2007) | 74 | 74 | 4.1% |
| After 4 Years (Summer 2008) | 262 | 336 | 18.7% |
| After 5 Years (Summer 2009) | 334 | 670 | 37.3% |
| After 6 Years (Summer 2010) | 134 | 804 | 44.8% |
| After 7 Years (Summer 2011) | 50 | 854 | 47.6% |
| More than 7 Years (after Summer 2011) | 0 | 854 | 47.6% |
| Total | 854 | ||
| NOTE: Data is through August 2011 |
