| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2001) | 25 | 25 | 23.8% |
| After 4 Years (Summer 2002) | 2 | 27 | 25.7% |
| After 5 Years (Summer 2003) | 2 | 29 | 27.6% |
| After 6 Years (Summer 2004) | 7 | 36 | 34.3% |
| After 7 Years (Summer 2005) | 4 | 40 | 38.1% |
| More than 7 Years (after Summer 2005) | 5 | 45 | 42.9% |
| Total | 45 |
