| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2008) | 24 | 24 | 1.7% |
| After 4 Years (Summer 2009) | 238 | 262 | 19.1% |
| After 5 Years (Summer 2010) | 326 | 588 | 42.9% |
| After 6 Years (Summer 2011) | 112 | 700 | 51.0% |
| After 7 Years (Summer 2012) | 0 | 700 | 51.0% |
| More than 7 Years (after Summer 2012) | 0 | 700 | 51.0% |
| Total | 700 | ||
| NOTE: Data is through August 2011 |
