| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2007) | 178 | 178 | 36.0% |
| After 4 Years (Summer 2008) | 80 | 258 | 52.2% |
| After 5 Years (Summer 2009) | 37 | 295 | 59.7% |
| After 6 Years (Summer 2010) | 8 | 303 | 61.3% |
| After 7 Years (Summer 2011) | 4 | 307 | 62.1% |
| More than 7 Years (after Summer 2011) | 0 | 307 | 62.1% |
| Total | 307 | ||
| NOTE: Data is through August 2011. |
