| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 1 Year (Summer 1997) | 8 | 8 | 2.8% |
| After 2 Years (Summer 1998) | 25 | 33 | 11.7% |
| After 3 Years (Summer 1999) | 20 | 53 | 18.7% |
| After 4 Years (Summer 2000) | 16 | 69 | 24.4% |
| After 5 Years (Summer 2001) | 19 | 88 | 31.1% |
| After 6 Years (Summer 2002) | 5 | 93 | 32.9% |
| After 7 Years (Summer 2003) | 8 | 101 | 35.7% |
| More than 7 Years (after Summer 2003) | 11 | 112 | 39.6% |
| Total | 112 |
