| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2006) | 75 | 75 | 4.5% |
| After 4 Years (Summer 2007) | 236 | 311 | 18.6% |
| After 5 Years (Summer 2008) | 330 | 641 | 38.2% |
| After 6 Years (Summer 2009) | 123 | 764 | 45.6% |
| After 7 Years (Summer 2010) | 38 | 802 | 47.9% |
| More than 7 Years (after Summer 2010) | 20 | 822 | 49.0% |
| Total | 822 | ||
| NOTE: Data is through August 2011 |
