| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1998) | 73 | 73 | 6.2% |
| After 4 Years (Summer 1999) | 140 | 213 | 18.1% |
| After 5 Years (Summer 2000) | 210 | 423 | 35.9% |
| After 6 Years (Summer 2001) | 84 | 507 | 43.1% |
| After 7 Years (Summer 2002) | 40 | 547 | 46.5% |
| More than 7 Years (after Summer 2002) | 57 | 604 | 51.3% |
| Total | 604 |
