| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2002) | 21 | 21 | 1.8% |
| After 4 Years (Summer 2003) | 167 | 188 | 15.6% |
| After 5 Years (Summer 2004) | 279 | 467 | 38.8% |
| After 6 Years (Summer 2005) | 105 | 572 | 47.6% |
| After 7 Years (Summer 2006) | 32 | 604 | 50.3% |
| More than 7 Years (after Summer 2006) | 33 | 637 | 53.0% |
| Total | 637 |
NOTE: Data is through August 2010.
