| Cumulative | Cumulative | |||
| Number | Number | Percent | ||
| After 3 Years (Summer 1996) | 69 | 69 | 6.2% | |
| After 4 Years (Summer 1997) | 98 | 167 | 15.0% | |
| After 5 Years (Summer 1998) | 191 | 358 | 32.2% | |
| After 6 Years (Summer 1999) | 83 | 441 | 39.7% | |
| After 7 Years (Summer 2000) | 30 | 471 | 42.4% | |
| More than 7 Years (after Summer 2000) | 55 | 526 | 47.3% | |
| Total | 526 |
