| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2005) | 22 | 22 | 1.7% |
| After 4 Years (Summer 2006) | 199 | 221 | 17.2% |
| After 5 Years (Summer 2007) | 310 | 531 | 41.3% |
| After 6 Years (Summer 2008) | 103 | 634 | 49.3% |
| After 7 Years (Summer 2009) | 29 | 663 | 51.6% |
| More than 7 Years (after Summer 2009) | 31 | 694 | 54.0% |
| Total | 694 | ||
| NOTE: Data is through August 2011 |
