| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1998) | 18 | 18 | 1.9% |
| After 4 Years (Summer 1999) | 128 | 146 | 15.7% |
| After 5 Years (Summer 2000) | 190 | 336 | 36.2% |
| After 6 Years (Summer 2001) | 75 | 411 | 44.2% |
| After 7 Years (Summer 2002) | 35 | 446 | 48.0% |
| More than 7 Years (after Summer 2002) | 46 | 492 | 53.0% |
| Total | 492 |
