| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1997) | 14 | 14 | 1.8% |
| After 4 Years (Summer 1998) | 79 | 93 | 12.2% |
| After 5 Years (Summer 1999) | 138 | 231 | 30.2% |
| After 6 Years (Summer 2000) | 67 | 298 | 39.0% |
| After 7 Years (Summer 2001) | 36 | 334 | 43.7% |
| More than 7 Years (after Summer 2001) | 32 | 366 | 47.9% |
| Total | 366 |
