| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2002) | 17 | 17 | 16.7% |
| After 4 Years (Summer 2003) | 6 | 23 | 22.5% |
| After 5 Years (Summer 2004) | 5 | 28 | 27.5% |
| After 6 Years (Summer 2005) | 9 | 37 | 36.3% |
| After 7 Years (Summer 2006) | 1 | 38 | 37.3% |
| More than 7 Years (after Summer 2006) | 3 | 41 | 40.2% |
| Total | 41 | ||
| NOTE: Data is through August 2011. |
