| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2001) | 70 | 70 | 5.5% |
| After 4 Years (Summer 2002) | 143 | 213 | 16.8% |
| After 5 Years (Summer 2003) | 238 | 451 | 35.5% |
| After 6 Years (Summer 2004) | 96 | 547 | 43.1% |
| After 7 Years (Summer 2005) | 43 | 590 | 46.5% |
| More than 7 Years (after Summer 2005) | 51 | 641 | 50.5% |
| Total | 641 |
