| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2005) | 12 | 12 | 8.5% |
| After 4 Years (Summer 2006) | 5 | 17 | 12.1% |
| After 5 Years (Summer 2007) | 13 | 30 | 21.3% |
| After 6 Years (Summer 2008) | 4 | 34 | 24.1% |
| After 7 Years (Summer 2009) | 9 | 43 | 30.5% |
| More than 7 Years (after Summer 2009) | 2 | 45 | 31.9% |
| Total | 45 | ||
| NOTE: Data is through August 2011. |
